Size Guide
Our garments are designed and tailored to suit your shape.
To help you choose the best size and fit, follow the guidelines below and compare them with the item you wish to purchase.
All measurements are in cm.
| EU Size | Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
Please check and select your size according to the measurements found on each product page.
If you have any questions about sizing, please contact our Customer Service Team at
support@skye-la.com.